| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.40% As of February 8, 2010 | View Rate Details | Concho Valley Government Employees Credit Union | CD Account |
1.25% As of February 23, 2010 | View Rate Details | Concho Educators Credit Union | CD Account |
1.25% As of February 8, 2010 | View Rate Details | Trans Texas Southwest Credit Union | CD Account |
1.05% As of January 12, 2010 | View Rate Details | San Angelo National Bank | CD Account |
1.00% As of February 28, 2010 | View Rate Details | Texas Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Texas Bank - 6 Month CD Account | 0.90% to 1.00% | Feb 28, 2010 | |
| Concho Educators Credit Union - 6 Month CD Account | 1.50% to 1.25% | Feb 23, 2010 | |
| 1st Community Credit Union - 6 Month CD Account | 1.35% to 0.74% | Feb 15, 2010 | |
| Concho Valley Government Employees Credit Union - 6 Month CD Account | 1.51% to 1.40% | Feb 8, 2010 | |
| - | Trans Texas Southwest Credit Union - 6 Month CD Account | N/A to 1.25% | Feb 8, 2010 |

