| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of February 8, 2010 | View Rate Details | Trans Texas Southwest Credit Union | Savings Account |
0.80% As of February 8, 2010 | View Rate Details | Concho Valley Government Employees Credit Union | Savings Account |
0.25% As of February 28, 2010 | View Rate Details | Texas Bank | Savings Account |
0.25% As of January 12, 2010 | View Rate Details | San Angelo National Bank | Savings Account |
0.15% As of October 22, 2009 | View Rate Details | Concho Educators Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Texas Bank - Savings Account | 0.25% to 0.25% | Feb 28, 2010 | |
| Concho Valley Government Employees Credit Union - Savings Account | 0.50% to 0.80% | Feb 8, 2010 | |
| - | Trans Texas Southwest Credit Union - Savings Account | N/A to 1.50% | Feb 8, 2010 |
| - | San Angelo National Bank - Savings Account | N/A to 0.25% | Jan 12, 2010 |
| - | Concho Educators Credit Union - Savings Account | N/A to 0.15% | Oct 22, 2009 |

